| Application | Public space such as bank , hospital , supermarket , shopping mall , airport , train station | |
| Fucntion | Double sided adverting player , Double-sided displays | |
| Both sides can show same advertising content | ||
| Both sides can show different advertising content | ||
| Smart split screen | ||
| Screen | Size | 43inch |
| Type | QLED | |
| Brightness | 700cd/m2 | |
| Contrast | 4000:1 | |
| Resolution | 1920*1080 | |
| Viewing angle | 89/89/89/89(Typ.)(CR>=10) | |
| Color | 16.7M | |
| Pixel pitch | 0.55926(H)*0.55926(W) | |
| Life time | 50000h | |
| Built-in Board | CPU | RK3288 QUAD core android board ,1.8GHZ |
| RAM | DDR3 2G | |
| Storage | EMMC 8G | |
| Expendable storage | Support SD card and U disk | |
| OS | Android 7.1 | |
| Audio | MP3 WMA M4A (AAC) | |
| Image | JPEG PNG BMP | |
| Decoding | support 1080P / H.265(4K 2K) | |
| Network | LAN , WIFI , 3G , 4G | |
| Bluetooth | Optional | |
| Software | Centrally manage all the screens through content management system | |
| Switch on/off | Timed switch on / switch off | |
| Material | Steel base and transparant tempered glass surrounding QLED | |
| Installation method | Ceiling hanging or wall mounted | |
| Power supply | AC 110-240V | |
| Power | 43inch | 85W |
| 55inch | 175W | |
| Standby power | < 1W | |
| Working temperature | 0ºC-40ºC | |
| Working humidity | 10%-80% | |
| Warranty | One year | |


