| Function: | Used for: |
| Full HD LCD screen | Hotel |
| Smart split screen | Hospitality |
| Ultra-wide viewing angle | Transportation |
| Horizontal and vertical switching | Schools |
| Automatic cycle | Administration |
| Protective glass | Shopping centers |
| Support customization | Catering and other industries |
| - Dual screen synchronous display |
| - High brightness 1200/500nits, 1080P full HD resolution |
| - Intelligent split screen with multiple split screen modes. Playing multiple content more easily |
| - Perfectly developed 25mm super slim body, perfect visual experience. Ultra narrow side 18mm |
| - Splite design, easy installation and maintenance. Stay away from crowding |
| - Intelligent optical and temperature control, panel front temperature max 90℃ |
| - Windows /Android operating system, U disk plug and play supported |
| Display | Model | LS-W550HD |
| size | Dual side display 55inch | |
| Resolution | 1920 * 1080 | |
| Contrast Ratio | 1200:1 | |
| Response Time | 8ms | |
| Luminance | Front side Max 1200nit , Backside 500nit | |
| Viewing Angel | 178°/178° H/V |
| Solution | System option | Android |
| RAM | 2GB | |
| ROM | 8GB (support SD card, U disk) | |
| Signal Interface option | WIFI | |
| LCD Temp. tolerance | >90 ℃ | |
| Power Consumption | 250W on day 110W at night | |
| Power supply | AC220V~110V |
| Other | Storage temperature | -30ºC~60ºC |
| Operating temperature | -30ºC~35ºC with sunshine, -20ºC~45ºC without sunshine | |
| Display module dimension | 1241 * 715 * 30mm | |
| Device box dimension | 700 * 360 * 57mm (For reference) | |
| Max. Hanger length | 1.5m | |
| Weight | Dual Display module<24KG, Device box<10KG, Hanger<1.5KG/m |

