55inch Dualside High Brightness Window Display Digital Signage 1200/500nit
| Function: | Used for: |
| Full HD LCD screen | Hotel |
| Smart split screen | Hospitality |
| Ultra-wide viewing angle | Transportation |
| Horizontal and vertical switching | Schools |
| Automatic cycle | Administration |
| Protective glass | Shopping centers |
| Support customization | Catering and other industries |
| Highlights: |
| - Ultra thin dualside depth 30mm, Ultra narrow bezel <17mm |
| - High brightness 2500/700nits, QR code scan capable under direct sunlight |
| - Fanless, noiseless, maintenance-free, all aluminum thermal design |
| - Ultra-low power consumption, total power consumption< 250W |
| - Splite design, Easy installation and maintenance |
| - Intelligent optical and temperature control |
| - Panel front temperature Max 90 ℃ |
| - Integrated sensors for LED case temperature, environment brightness and backlight. |
| - Support Intelligent control and maintenance. |
| - Status/diagnosis information is displayed on 1-inch OLED module. |
| - Android/Windows X86/Monitor with HDMI is optional. |
| - Device box dimension and Hanger length can be customized. |
| Display | Model | LS-W550HD |
| size | Dual side display 43inch | |
| Display area | 942.2 * 530.4mm | |
| Resolution | 1920 * 1080 | |
| Contrast Ratio | 1200:1 | |
| Response Time | 8ms | |
| Viewing Angel | 178°/178° H/V |
| Solution | System option | Android |
| Signal Interface option | WIFI | |
| Luminance | Front side Max 2500nit , Backside 700nit | |
| LCD Temp. tolerance | >90 ℃ | |
| Power Consumption | 200W on day 90W at night | |
| Power supply | AC220V~110V |
| Other | Storage temperature | -30ºC~60ºC |
| Operating temperature | -30ºC~35ºC with sunshine, -20ºC~45ºC without sunshine | |
| Display module dimension | 1004.7 * 592.8 * 30mm | |
| Device box dimension | 590 * 360 * 30mm (For reference) | |
| Max. Hanger length | 1.5m |


