Freestanding Magazine with 32” Digital Screen
| Function: | Used for: |
| Full HD LCD screen | Hotel |
| Smart split screen | Hospitality |
| Ultra-wide viewing angle | Transportation |
| Horizontal and vertical switching | Schools |
| Automatic cycle | Administration |
| Protective glass | Shopping centers |
| Support customization | Catering and other industries |
| - Support Multi-language OSD: English, Chinese etc | |||||
| - Timer on/off | |||||
| - Auto play when power on | |||||
| - Preset time play | |||||
| - Loop playback/Slide show | |||||
| - Rolling words on the screen | |||||
| - Support Video: MPG,MPEG-1,MPEG-2,MPEG-4,AVI,MKV,FLV,TS,VOB,TS | |||||
| - Support Audio: MP3,WMV | |||||
| - Support Photo: JPEG,BMP,GIF | |||||
| - Automatically generated the play log | |||||
| - Max support 1080P image and video | |||||
| - Support SD card, USB playing, support hot-plugging, update the content fast and easily | |||||
| - Support Customized splited screen playing | |||||
| - Support remotely control the display and update the advert information |
| Panel | Screen size | 32inch | |||||
| Max resolution | 1920*1080 | ||||||
| Viewing Angle | 89/89/89/89 | ||||||
| ColourBrightness | 16.7M | ||||||
| Contrast Ratio | 1000:1 | ||||||
| Brightness | 300cd/m2 | ||||||
| Aspect Ratio | 16:9 | ||||||
| Response time | 8ms | ||||||
| |||||||
| Support OS | Android | Android 4.4 | |||||
| CPU option#1 | CPU | RK3188 + Quad Corex A9 1.6GHz | |||||
| Storage | 8G (NAND FLASH ) | ||||||
| Memory | DDR3 1G | ||||||
| Storage Extension | Up to 32GB SD/TF Card extension, also supports SATA driver extension | ||||||
| WiFi | High-performance WIFI 802.11b/g/n | ||||||
| I/O Port | 2XUSB 2.0, 1XRJ45, 1 X SD, 1 XWIFI | ||||||
| |||||||
| Audio | Built-in stero speakers | 5W*2 | |||||
| Power | Power input | AC100-240V(power adaptor) | |||||
| General information | Case Material | Metal case | |||||
| Case Color | Standard color: Black&Silver(Customized color upon request) | ||||||
| Storage Temp | (-10℃ -- 50 ℃) | ||||||
| Working Temp | (0℃-- 40 ℃) | ||||||
| Storage/Working Humidity | (10 -- 90﹪ ) | ||||||


