Dual sides touch screens;
10points IR dual digital displays;
Android Operating System;
1080p resolution for sharp content;
Supprt remote control management;
Indoor use only;
| Function: | Used for: |
| Full HD LCD screen | Hotel |
| Smart split screen | Hospitality |
| Ultra-wide viewing angle | Transportation |
| Horizontal and vertical switching | Schools |
| Automatic cycle | Administration |
| Protective glass | Shopping centers |
| Support customization | Catering and other industries |
| - Support Multi-language OSD: English, Chinese etc | |||||
| - Timer on/off | |||||
| - Auto play when power on | |||||
| - Preset time play | |||||
| - Loop playback/Slide show | |||||
| - Rolling words on the screen | |||||
| - Support Video: MPG,MPEG-1,MPEG-2,MPEG-4,AVI,MKV,FLV,TS,VOB,TS | |||||
| - Support Audio: MP3,WMV | |||||
| - Support Photo: JPEG,BMP,GIF | |||||
| - Automatically generated the play log | |||||
| - Max support 1080P image and video | |||||
| - Support SD card, USB playing, support hot-plugging, update the content fast and easily | |||||
| - Support Customized splited screen playing | |||||
| - Support remotely control the display and update the advert information |
| Solution | Optional OS | Windows | ||
| CPU Option | CPU | Intel Dual Core Four Thread I3-4010U Processor(3M Cache, 1.7 GHz) | ||
| Storage | 64GB SSD | |||
| Memory | DDR3 4GB | |||
| Interface | 2*USB 2.0, 1*RJ45, 1*SD, VGA, HDMI, LVDS | |||
| WiFi | High-performance WIFI 802.11b/g/n | |||
| Panel | Screen size | 55inch | ||||
| Max resolution | 1920*1080 | |||||
| Viewing Angle | 89/89/89/89 | |||||
| ColourBrightness | 16.7M | |||||
| Contrast Ratio | 1000:1 | |||||
| Brightness | 350cd/m2 | |||||
| Aspect Ratio | 16:9 | |||||
| Response time | 8ms | |||||
| Audio | Built-in stero speakers | 5W*2 | ||||
| Power | Power input | AC100-240V(power adaptor) | ||||
| General Information | Case Material | Metal case | ||||
| Case Color | Standard color: Black&Silver(Customized color upon request) | |||||
| Storage Temp | (-10℃ -- 50 ℃) | |||||
| Working Temp | (0℃-- 40 ℃) | |||||
| Storage Humidity | (10 -- 90﹪ ) | |||||
| Working Humidity | (10 -- 90﹪ ) | |||||


