| Panel | Screen size | 85.6" | |||||
| View Area | 1895.04(H)x1065.96(V) | ||||||
| Backlight Type | D-LED | ||||||
| Max resolution | 3840x2160(pixels) | ||||||
| Pixel Pitch(mm) | 0.3720(H)x0.3720(V) | ||||||
| Viewing Angle | 178 (H)/178(V) | ||||||
| Display Colors | 1.07B(10bit) | ||||||
| Contrast Ratio | 1200:1 | ||||||
| Brightness | 400cd/m2 | ||||||
| Refreshing frequency | 60Hz | ||||||
| Response time | 8ms | ||||||
| Life Time | 30000 hrs | ||||||
| Support OS | Android | Android 11.0 | |||||
| CPU option#1 | Chipset | MT9666 | |||||
| CPU | CA55 1.2-1.53GHz | ||||||
| GPU | G52 2EE MC1@550MHz | ||||||
| Storage | 4GB (NAND FLASH ) | ||||||
| Memory | 3GB DDR4 | ||||||
| Storage Extension | can up to 64GB | ||||||
| Audio | Output Power | 2*15W/8Ω; | |||||
| Power | Power input | AC100-240V, 50/60Hz | |||||
| Interface | HDMI In | *2 | |||||
| HDMI Out | *1 | ||||||
| LAN | *2 | ||||||
| DP In(optional) | *1 | ||||||
| AUDIO out | *1 | ||||||
| SPDIF out | *1 | ||||||
| OPS | *1 | ||||||
| USB 2.0 | *1 | ||||||
| USB 3.0 | *1 | ||||||
| Touch-USB | *2 | ||||||
| RS232 | RS-232 In*1 | ||||||
| General information | Case Material | Metal case | |||||
| Case Color | Black(Customized color upon request) | ||||||
| Storage Temp | (-10℃ -- 60 ℃) | ||||||
| Working Temp | (0℃-- 40 ℃) | ||||||
| Storage Humidity | 10 -- 60﹪ RH Non-Condensing | ||||||
| Working Hmidity | 20 -- 80﹪ RH Non-Condensing | ||||||
| Image Mode | Standard,Soft, Users, Bright | ||||||
| The longest service time(Hour/Day) | 18 hours*7 days | ||||||

