| Panel | Screen size | 65" | |||||
| View Area | 1428.48(H)x803.52(V) | ||||||
| Backlight Type | D-LED | ||||||
| Max resolution | 3840x2160(pixels) | ||||||
| Pixel Pitch(mm) | 0.496(H)x0.372(V) | ||||||
| Viewing Angle | 178 (H)/178(V) | ||||||
| Display Colors | 1.07B(10bit) | ||||||
| Contrast Ratio | 1200:1 | ||||||
| Brightness | 350cd/m2 | ||||||
| Refreshing frequency | 60Hz | ||||||
| Response time | 6ms | ||||||
| Life Time | 30000 hrs | ||||||
| Support OS | Android | Android 11.0 | |||||
| CPU option#1 | Chipset | A311D2 | |||||
| CPU | ARM A73+A53 Quad Core | ||||||
| GPU | MaliG52 MP8 | ||||||
| Storage | 4GB (NAND FLASH ) | ||||||
| Memory | 3GB DDR4 | ||||||
| Storage Extension | can up to 64GB | ||||||
| Audio | Output Power | 2*15W/8Ω | |||||
| Power | Power input | AC100-240V, 50/60Hz | |||||
| Interface | HDMI In | *2 | |||||
| HDMI Out | *1 | ||||||
| LAN | *2 | ||||||
| VGA In | *1 | ||||||
| AUODIO In | *1 | ||||||
| AV Out | *1 | ||||||
| SPDIF | *1 | ||||||
| OPS | *1 | ||||||
| PUBLIC-USB | *2 | ||||||
| TOUCH-USB | *1 | ||||||
| PC-USB | *2 | ||||||
| RS232 | RS-232 In*1 | ||||||
| General information | Case Material | Metal case | |||||
| Case Color | Black(Customized color upon request) | ||||||
| Storage Temp | (-10℃ -- 60 ℃) | ||||||
| Working Temp | (0℃-- 40 ℃) | ||||||
| Storage Humidity | 10 -- 60﹪ RH Non-Condensing | ||||||
| Working Hmidity | 20 -- 80﹪ RH Non-Condensing | ||||||
| Image Mode | Standard,Soft, Users, Bright | ||||||
| The longest service time(Hour/Day) | 18 hours*7 days | ||||||

